Shipping
Local, regional, and worldwide shipping available. Prices are estimated for average sized cars and may be subject to change due to time of year, location and fuel prices. Contact us for actual costs.
CONTINENTAL US ESTIMATED RATES: | |
---|---|
Our Dealership to Los Angeles, California Region Open Carrier: | $1,200 |
Our Dealership to Los Angeles, California Region Enclosed Carrier: | $1,600 |
Our Dealership to Seattle Washington Region Open Carrier: | $1,000 |
Our Dealership to Seattle Washington Region Open Carrier: | $1,400 |
Our Dealership to Dallas Texas Region Open Carrier: | $900 |
Our Dealership to Dallas Texas Region Enclosed Carrier: | $1,200 |
Our Dealership to Southern Florida Region Open Carrier: | $700 |
Our Dealership to Southern Florida Region Enclosed Carrier: | $1,000 |
Our Dealership to Chicago Illinois Region Open Carrier: | $700 |
Our Dealership to Chicago Illinois Region Enclosed Carrier: | $850 |
Our Dealership to Boston Massachusetts Region Open Carrier: | $600 |
Our Dealership to Boston Massachusetts Region Enclosed Carrier: | $700 |
Our Dealership to Long Island New York Region Open Carrier: | $375 |
Our Dealership to Long Island New York Region Enclosed Carrier: | $425 |
INTERNATIONAL SHIPPING ESTIMATED RATES: | |
---|---|
New York Port to Brisbane / Sydney Australia: | $2,100 |
New York Port to UK: | $1,200 |
New York Port to Germany: | $1,200 |
New York Port to Netherlands: | $1,200 |
New York Port to Italy: | $1,300 |
New York Port to Israel: | $1,500 |
New York Port to Middle East: | $1,500 |